Several SaaS companies reach organic traffic growth through their best Search Engine Optimization strategies that work in the best way in 2024. These bootstrap companies gradually increased their traffic growth rate by a high percentage and generated revenue in millions. SaaS companies give software services to customers and earn millions through paid subscription plans.
The best example of SaaS is Netflix, which offers paid plans to watch video content. These companies do not need to raise external funds. Here is the list of the top 50 bootstrapped SaaS companies dominating SEO in 2024.
Top 50 Bootstrapped Companies with SEO Data
Experience the incredible development and online visibility achieved by 50 bootstrapped startups through targeted SEO efforts. This extensive list highlights independently financed projects that have used search engine optimization to improve traffic, lead generation, and income. These businesses are involved in digital marketing, e-commerce, financial technology, and health and wellness. Their SEO data insights on organic traffic, keyword rankings, backlink profiles, domain authority, and content advertising techniques can generate revenue in millions.
Ranks | Company Name | Traffic 2023 | Traffic 2024 | Growth Traffic | Changement | Revenue Estimate |
1 | Smallpdf | 41,145,811 | 55,455,143 | 14,309,345 | 36% | $17.6M |
2 | BuiltWith | 526,882 | 3,149,985 | 2,623,116 | 499% | $31.1M |
3 | Ahrefs | 2,171,169 | 2,623,108 | 2,100,265 | 98% | $100.1M |
4 | Surfshark | 992,022 | 518,718 | 518,784 | 53% | $20.1M |
5 | IPQS | 1,194,125 | 466,359 | 466,378 | 40% | $32.1M |
6 | ExpressVPN | 1,620,816 | 306,763 | 306,776 | 20% | $14.89M |
7 | OpenWeather | 203,918 | 266,776 | 266,769 | 132% | $5.6M |
8 | Clockify | 600,072 | 258,937 | 258,985 | 44% | $5.6M |
9 | BambooHR | 652,835 | 155,829 | 155,882 | 25% | $237.9M |
10 | Surfer | 45,198 | 144,069 | 144,092 | 322% | $37.6M |
11 | Doofinder | 55,318 | 129,427 | 129,483 | 235% | $75.1M |
12 | Oxylabs.io | 92,673 | 114,978 | 114,971 | 125% | $375.1M |
13 | Todoist | 545,905 | 93,499 | 93,499 | 18% | $20.4M |
14 | Toggle | 295,572 | 388,062 | 92,494 | 32% | $14.8M |
15 | JetBrains | 2,712,322 | 2,796,820 | 84,500 | 4% | $252.2M |
16 | Zadarma | 130,942 | 214,540 | 83,600 | 65% | $175.1M |
17 | MXToolbox | 738,597 | 802,635 | 64,040 | 10% | $9.1M |
18 | TeamGantt | 120,785 | 176,901 | 56,118 | 47% | $5.2M |
19 | Mailtrap | 103,566 | 156,875 | 53,311 | 52% | $5.6M |
20 | GetResponse | 192,852 | 243,516 | 50,666 | 27% | $129.3M |
21 | DeviceAtlas | 59,269 | 109,343 | 50,076 | 85% | $19.1M |
22 | Elfsight | 65,359 | 104,940 | 39,581 | 62% | $8.1M |
23 | Vector Magic | 169,391 | 199,345 | 29,956 | 19% | $10.2M |
24 | Referral Factory | 945 | 27,595 | 26,650 | 2827% | $5.6M |
25 | Crowdin’ | 17,604 | 43,157 | 25,555 | 146% | $17.7M |
26 | Kasper | 10,478 | 33,517 | 23,041 | 221% | $5.6M |
27 | Wisepops | 13,6001 | 36,297 | 22,599 | 166% | $3.1M |
28 | SavvyCal | 11,928 | 33,986 | 22,060 | 186% | $5.6M |
29 | Voucherify | 37,111 | 58,834 | 21,723 | 60% | $5.6M |
30 | Buzzsprout | 97,963 | 118,042 | 20,081 | 22% | $618K |
31 | Meeting Room 365 | 5,741 | 25,639 | 19,901 | 348% | $501K |
32 | vFairs | 18,177 | 37,814 | 19,639 | 109% | $75.1M |
33 | Helpjuice | 73,251 | 92,179 | 18,911 | 27% | $6.1M |
34 | Yardi | 64,189 | 81,898 | 17,721 | 29% | $5.6B |
35 | SpyFu | 62,412 | 79,363 | 16,953 | 28% | $2.1M |
36 | Wappalyzer | 61,563 | 78,305 | 16,744 | 28% | $501K |
37 | Filemail | 142,228 | 158,135 | 15,909 | 12% | $1.1M |
38 | Float.com | 29,090 | 44,739 | 15,651 | 55% | $5.6M |
39 | Free online HTML editor | 29,525 | 44,271 | 14,748 | 51% | $9.5M |
40 | BrightLocal 🇺🇦 | 52,855 | 66,878 | 14,025 | 28% | $10.4M |
41 | ShortPixel | 6,194 | 20,008 | 13,816 | 224% | $10.1M |
42 | GetMyInvoices | 10,882 | 23,769 | 12,889 | 119% | $5.6M |
43 | Mangools | 67,617 | 80,326 | 12,711 | 20% | $5.6M |
44 | La Growth Machine | 13,670 | 26,323 | 12,655 | 94% | $5.6M |
45 | Aha! | 135,158 | 147,572 | 12,416 | 10% | $100.1M |
46 | GTranslate Inc. | 7,741 | 20,127 | 12,388 | 161% | $5.4M |
47 | Slickplan | 13,272 | 24,859 | 11,589 | 88% | $1.1M |
48 | Uptime.com | 28,166 | 39,396 | 11,232 | 41% | $5.6M |
49 | Homerun | 23,051 | 33,885 | 10,836 | 48% | $38.5M |
50 | Glassnode | 13,323 | 24,113 | 10,792 | 82% | $5.6M |
List of top 5 Bootstrapped SaaS companies
The best 5 SaaS companies include detailed growth factors, strategies, and functions, which are the main reasons for generating higher income. These are given as:
Smallpdf (+15M pageviews)
Smallpdf provides free PDF editing and conversion tools. Their projected yearly income is $17,500,000. The only source of the increase in Smallpdf’s traffic is work as a free PDF tool. Most website traffic comes from conversion tools (converting from PDF to Word Doc, JPG to PDF, and so on).
Smallpdf | 2023 | 2024 | Absolute Changement | Percent change |
Organic Traffic | 41,145,812 | 55,455,143 | 14,309,333 | 34.80% |
Organic Pages. | 3,369 | 3,508 | 141 | 4.15% |
Organic Keywords. | 466,050 | 416,117 | -49,935 | -10.75% |
Keywords in the top 3 | 54,935 | 69,361 | 14,428 | 26.28% |
These tools have also been translated into other languages; a significant amount of the website’s visitor growth has come from the subfolders targeting Spanish, Indonesian, and Portuguese.
Built with ( +2.7M pageviews)
The BuiltWith program helps you determine what technologies businesses use to create websites. According to estimates, BuiltWith brings in $31,000,000. Establishing a Korean-language subdomain, builtwith.com/ko, with translated versions of 191 website pages has been the primary factor in BuiltWith’s growth.
BuiltWith | 2023 | 2024 | Absolute Changement | Percent change |
---|---|---|---|---|
Organic Traffic. | 526,882 | 3,149,988 | 2,623,108 | 497.88% |
Organic Pages. | 81,617 | 93,718 | 12,103 | 14.85% |
Organic Keywords. | 126,543 | 111,373 | -15,172 | -11.101% |
Keywords in the top 3 | 4,540 | 4,309 | -233 | -5.11% |
Ahref ( +2.2M Pageviews)
The source of all the SEO information in this post is Ahrefs, a potent all-in-one toolkit. Conjecture is optional here. A significant portion of our increase in organic traffic can be attributed to our free AI writing tools. Their Instagram caption generator (73k), paraphrase tool (99k), and paragraph rewriter (113k visitors per month) are particularly well-liked.
Ahrefs | 2023 | 2024 | Absolute changes | Percent change |
Organic Traffic. | 2,171,170 | 4,271,415 | 2,100,247 | 96.75% |
Organic Pages. | 4,524 | 18,984 | 14,462 | 319.79% |
Organic Keywords. | 225,857 | 231,763 | 5,908 | 2.63% |
Keywords in the top 3 | 14,293 | 20,620 | 6,329 | 44.29% |
Surfshark (+520k Pageviews)
A VPN tool called Surfshark is predicted to bring in $20,000,000 a year. Surprisingly, though, branded keywords like “surf shark login,” “surf shark discount code,” and “surf shark deals” have contributed to the majority of the company’s organic growth. This suggests that the business has been making significant investments in brand marketing, leading to increased branded search searches. Large-scale, high-budget brand advertising efforts are uncommon for businesses that are bootstrapped. Surfshark’s website claims that “in 2022, Surfshark and Nord Security merged under one holding company to form a cybersecurity powerhouse while still operating independently,” despite the financing data suggesting that the company has never obtained outside cash.
This implies that Surfshark might need to be genuinely bootstrapped, but I’ve included it as it illustrates an intriguing and pricey method of increasing organic traffic.
Surfshark | 2023 | 2024 | Absolute change | Percent change |
Organic Traffic | 992,022 | 1,510,741 | 518,721 | 52.31% |
Organic Pages | 2,612 | 3,966 | 1,358 | 51.90% |
Organic Keywords | 205,196 | 248,269 | 43,075 | 20.101% |
Keywords in the top 3 | 5,361 | 9,392 | 4,033 | 75.87% |